
OCT 09
2021
2021
2021 Volleyball Elections
The elections for TASO Volleyball Officers and District Directors in odd number districts 1, 3, 5, 7, 9, 10, 11 and 13 are now set. The election will open November 1, 2021 and remain open through November 15, 2021. The candidates are:
President: | Sandra Welch | |||||
Vice President: | Gerald Johnson | |||||
District 1 Director: | Cathy Coleman | |||||
District 3 Director: | Mike Jones | Daniel Rogers | ||||
District 5 Director: | Robert Cantu | |||||
District 7 Director: | Michele Bradshaw | |||||
District 9 Director: | Tom Trigger | |||||
District 11 Director: | Jack Zaldivar | |||||
District 13 Director: | Russell Larson | |||||
Where there is a single candidate, an election will not be conducted.